Regular Bell Schedule (Tuesday – Friday)
Start | End | |
---|---|---|
Period 0 | 6:40 | 7:28 |
Period 1 | 7:35 | 8:23 |
Period 2* | 8:28 | 9:17 |
Period 3 | 9:22 | 10:10 |
Period 4 | 10:15 | 11:03 |
Period 5 | 11:08 | 11:56 |
Period 6 | 12:01 | 12:49 |
Period 7 | 12:54 | 1:42 |
Period 8 | 1:47 | 2:35 |
* One minute extra for Pledge of Allegiance
Monday PLC Bell Schedule
Start | End | |
---|---|---|
Period 0 | 6:40 | 7:22 |
Period 1 | 7:35 | 8:17 |
Period 2** | 8:22 | 9:10 |
Period 3 | 9:15 | 9:57 |
Period 4 | 10:02 | 10:44 |
Period 5 | 10:49 | 11:31 |
Period 6 | 11:36 | 12:18 |
Period 7 | 12:23 | 1:05 |
Period 8 | 1:10 | 1:52 |
PLC Period | 1:59 | 2:41 |
* 6 minutes extra for Announcements
Due date for Pictures for the Senior Slide Show
No School: Spring Recess Begins
Classes Resume- Spring Recess Ends
For more information about the accessibility
of this website, please click here >
Nondiscrimination Commitment and Title IX policy
Have a question about or issue with the site? Email [email protected]
Site built by Schools By Floodlight