Glenbard South 2021 Summer School
Welcome Raiders,
We are excited to have our summer school students back in the building this summer! Working with our students in the summer offers many different opportunities to support our students and better prepare them for the fall. We would like to share the information regarding summer schedules, bus routes, parent’s summer powerschool, and contact information.
CREDIT: Semester 1 and 2
Summer School Credit Course | |||
CREDIT: Semester 1 | Room | CREDIT: Semester 2 | Room |
Speech | Rm. LRC | Speech | Rm. LRC |
Consumer Management | Rm. 204 | Consumer Management | Rm. 104 |
Consumer Management Remote | Online | Consumer Management Remote | Online |
US Government | Rm. 203 | US Government | Rm. 103 |
US Government Remote | Online | US Government Remote | Online |
Edgenuity | LRC/MAC | Edgenuity | LRC/MAC |
BRIDGES: Semester 1 | |||
8:30AM – 10:30AM | Room | 11:00AM – 1:00PM | Room |
AP Calculus Bridge | 209 | Pre Calculus Bridge | 209 |
AP Biology Bridge | 10 | Geometry Trig Bridge | 212 |
BRIDGES: Semester 2 | |||
8:30AM – 10:30AM | Room | 11:00AM – 1:00PM | Room |
Algebra Bridge | 102 | Algebra Bridge | 102 |
Geometry Honors Bridge | 104 | Integrated Alg./Geometry Bridge | 104 |
Algebra 2 w/Trig. Honors Bridge | 209 | Algebra 2/Algebra 2 w/Trig | 209 |
Biology Bridge | 10 | Biology Honors Bridge | 10 |
English Bridge | 100 | English Honors Bridge | 100 |
AP Computer Science Bridge | |||
July 19,20,21,22, 8:30-11:30 | 210 | ||
French 2 Bridge | |||
July 19-22, 8:30-11:30 | 106 | ||
Spanish 2 Bridge | |||
July 26-29, 8:30-11:30 | 106 |
08:30a
08:30a
Board of Education Meeting District Administrative Center
7p
For more information about the accessibility
of this website, please click here >
Nondiscrimination Commitment and Title IX policy
Have a question about or issue with the site? Email [email protected]
Site built by Schools By Floodlight